<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Week 6: Web 2.0 Tool Of Choice</title>
	<atom:link href="http://rrisdtime2learn.org/introweb20/2008/07/23/week-6-web-20-tool-of-choice/feed/" rel="self" type="application/rss+xml" />
	<link>http://rrisdtime2learn.org/introweb20/2008/07/23/week-6-web-20-tool-of-choice/</link>
	<description>An Adventure in Online Learning</description>
	<lastBuildDate>Fri, 03 Oct 2008 04:53:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: CindyB</title>
		<link>http://rrisdtime2learn.org/introweb20/2008/07/23/week-6-web-20-tool-of-choice/comment-page-1/#comment-96</link>
		<dc:creator>CindyB</dc:creator>
		<pubDate>Fri, 03 Oct 2008 04:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://rrisdtime2learn.org/introweb20/2008/07/23/week-6-web-20-tool-of-choice/#comment-96</guid>
		<description>I finally got my You Tube video to embed and then I went on to create a Playlist of Eagles&#039; music ... with really clear instructions from Nicole.  I ended with a ScrapBlog of Chris ... my youngest son who is serving in Iraq.  I really wanted to try the flash tool Mark K. put up .... there are just so many! Wow!

I plan to start 2 wiki pages with my respective Tech Teams from each elementary campus this fall ... what a great course with lots of encouragement to continue to explore and learn more of Web 2.0 tools.</description>
		<content:encoded><![CDATA[<p>I finally got my You Tube video to embed and then I went on to create a Playlist of Eagles&#8217; music &#8230; with really clear instructions from Nicole.  I ended with a ScrapBlog of Chris &#8230; my youngest son who is serving in Iraq.  I really wanted to try the flash tool Mark K. put up &#8230;. there are just so many! Wow!</p>
<p>I plan to start 2 wiki pages with my respective Tech Teams from each elementary campus this fall &#8230; what a great course with lots of encouragement to continue to explore and learn more of Web 2.0 tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kara Hazen</title>
		<link>http://rrisdtime2learn.org/introweb20/2008/07/23/week-6-web-20-tool-of-choice/comment-page-1/#comment-94</link>
		<dc:creator>Kara Hazen</dc:creator>
		<pubDate>Thu, 18 Sep 2008 14:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://rrisdtime2learn.org/introweb20/2008/07/23/week-6-web-20-tool-of-choice/#comment-94</guid>
		<description>I have created a classroom blog to keep my parents informed of what is going on in class.  I know that many of them check it for homework assignments.  I&#039;m using Wordpress, so I&#039;m having to relearn how to add various things to the blog.</description>
		<content:encoded><![CDATA[<p>I have created a classroom blog to keep my parents informed of what is going on in class.  I know that many of them check it for homework assignments.  I&#8217;m using WordPress, so I&#8217;m having to relearn how to add various things to the blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Jones</title>
		<link>http://rrisdtime2learn.org/introweb20/2008/07/23/week-6-web-20-tool-of-choice/comment-page-1/#comment-93</link>
		<dc:creator>Jessica Jones</dc:creator>
		<pubDate>Thu, 18 Sep 2008 13:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://rrisdtime2learn.org/introweb20/2008/07/23/week-6-web-20-tool-of-choice/#comment-93</guid>
		<description>I made a blog for my Algebra 1 PLC since I am the lead teacher for Algebra 1 and I post the things that we need to discuss for the week and the other Algebra 1 teachers comment on each post through out the week in their own time and also comment on others comments.  If by the end of the week (since we usually have our PLC meeting Friday mornings) all topics have been discussed to a satisfactual level then we can cancel the PLC meeting for that week and use that time instead for tutoring our students or other preperations.  So far this has proved to be a very useful tool and I hope that my colleagues continue to comment regularly so that it can me successful.</description>
		<content:encoded><![CDATA[<p>I made a blog for my Algebra 1 PLC since I am the lead teacher for Algebra 1 and I post the things that we need to discuss for the week and the other Algebra 1 teachers comment on each post through out the week in their own time and also comment on others comments.  If by the end of the week (since we usually have our PLC meeting Friday mornings) all topics have been discussed to a satisfactual level then we can cancel the PLC meeting for that week and use that time instead for tutoring our students or other preperations.  So far this has proved to be a very useful tool and I hope that my colleagues continue to comment regularly so that it can me successful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marnie</title>
		<link>http://rrisdtime2learn.org/introweb20/2008/07/23/week-6-web-20-tool-of-choice/comment-page-1/#comment-92</link>
		<dc:creator>Marnie</dc:creator>
		<pubDate>Thu, 18 Sep 2008 04:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://rrisdtime2learn.org/introweb20/2008/07/23/week-6-web-20-tool-of-choice/#comment-92</guid>
		<description>I tried Facebook for this assignment.</description>
		<content:encoded><![CDATA[<p>I tried Facebook for this assignment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://rrisdtime2learn.org/introweb20/2008/07/23/week-6-web-20-tool-of-choice/comment-page-1/#comment-90</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Fri, 01 Aug 2008 17:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://rrisdtime2learn.org/introweb20/2008/07/23/week-6-web-20-tool-of-choice/#comment-90</guid>
		<description>I want to create my own wikispace.  I chose this tool because I&#039;d like to set up a place that I can maintain throughout the year and will hopefully be helpful to teachers that I work with and across the district.  The purpose might change, but I&#039;m going to start it as a space to share info about recent math trainings and about the new math textbook.  I want to include a Question and Answer section, a place that houses helpful links and an area to capture some of the thinking generated during staff developments.</description>
		<content:encoded><![CDATA[<p>I want to create my own wikispace.  I chose this tool because I&#8217;d like to set up a place that I can maintain throughout the year and will hopefully be helpful to teachers that I work with and across the district.  The purpose might change, but I&#8217;m going to start it as a space to share info about recent math trainings and about the new math textbook.  I want to include a Question and Answer section, a place that houses helpful links and an area to capture some of the thinking generated during staff developments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicki Engelhardt</title>
		<link>http://rrisdtime2learn.org/introweb20/2008/07/23/week-6-web-20-tool-of-choice/comment-page-1/#comment-89</link>
		<dc:creator>Vicki Engelhardt</dc:creator>
		<pubDate>Tue, 29 Jul 2008 22:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://rrisdtime2learn.org/introweb20/2008/07/23/week-6-web-20-tool-of-choice/#comment-89</guid>
		<description>I found a blog entry on how to link a jing screencast to your blog. I thought it might be useful to this course. Of course, you all probably already know about it, it just wasn&#039;t part of any of our tutorials. 

http://theedublogger.edublogs.org/2008/05/16/embedding-jing-screencasts-into-blog-posts/

I know that for any teacher who is teaching students about new software programs, such as photoshop or powerpoint, it would be a very useful tool for students to go back to after the initial lesson.</description>
		<content:encoded><![CDATA[<p>I found a blog entry on how to link a jing screencast to your blog. I thought it might be useful to this course. Of course, you all probably already know about it, it just wasn&#8217;t part of any of our tutorials. </p>
<p><a href="http://theedublogger.edublogs.org/2008/05/16/embedding-jing-screencasts-into-blog-posts/" rel="nofollow">http://theedublogger.edublogs.org/2008/05/16/embedding-jing-screencasts-into-blog-posts/</a></p>
<p>I know that for any teacher who is teaching students about new software programs, such as photoshop or powerpoint, it would be a very useful tool for students to go back to after the initial lesson.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bunny Barnard</title>
		<link>http://rrisdtime2learn.org/introweb20/2008/07/23/week-6-web-20-tool-of-choice/comment-page-1/#comment-88</link>
		<dc:creator>Bunny Barnard</dc:creator>
		<pubDate>Tue, 29 Jul 2008 04:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://rrisdtime2learn.org/introweb20/2008/07/23/week-6-web-20-tool-of-choice/#comment-88</guid>
		<description>Forgot to give a definition for Scrapblog.com.  It is a site where you can create an online scrapbook of your photos and video adding backgrounds, buttons, text, balloons, shapes, frames and music.  It is a blog so it includes a comment area.</description>
		<content:encoded><![CDATA[<p>Forgot to give a definition for Scrapblog.com.  It is a site where you can create an online scrapbook of your photos and video adding backgrounds, buttons, text, balloons, shapes, frames and music.  It is a blog so it includes a comment area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bunny Barnard</title>
		<link>http://rrisdtime2learn.org/introweb20/2008/07/23/week-6-web-20-tool-of-choice/comment-page-1/#comment-87</link>
		<dc:creator>Bunny Barnard</dc:creator>
		<pubDate>Tue, 29 Jul 2008 04:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://rrisdtime2learn.org/introweb20/2008/07/23/week-6-web-20-tool-of-choice/#comment-87</guid>
		<description>Now, how am I going to pick just one???  Well, thanks to Emily I read her comment for trying Scrapblog.  I have three daughter-in-laws that scrapbook every chance they get, so I knew it was extremely popular.  I figured that if I mentioned scrap...anything, ears may perk up.  I also figured that if I start a school Flickr site for pictures then teachers would have an extension with Scrapblog.com.  Here is what I said on my blog:

I once had an activity for the students in Language Arts where they made a scrapbook on a book and character they read. After seeing Scrapblog.com, I thought students could scrapblog their favorite book. They could do it using the perspective of the main character in the settings in the story or as themselves using their own imagination within the elements in the story. They could also show how the character changes as the story progresses.
Another idea is to use uploaded school pictures from Flickr to create these Scrapblogs for students and families to view and comment.
I have played with Scrapblog.com and have created just a sample to show my teachers using one of the template themes.

Check out my blog to see my very simple sample.</description>
		<content:encoded><![CDATA[<p>Now, how am I going to pick just one???  Well, thanks to Emily I read her comment for trying Scrapblog.  I have three daughter-in-laws that scrapbook every chance they get, so I knew it was extremely popular.  I figured that if I mentioned scrap&#8230;anything, ears may perk up.  I also figured that if I start a school Flickr site for pictures then teachers would have an extension with Scrapblog.com.  Here is what I said on my blog:</p>
<p>I once had an activity for the students in Language Arts where they made a scrapbook on a book and character they read. After seeing Scrapblog.com, I thought students could scrapblog their favorite book. They could do it using the perspective of the main character in the settings in the story or as themselves using their own imagination within the elements in the story. They could also show how the character changes as the story progresses.<br />
Another idea is to use uploaded school pictures from Flickr to create these Scrapblogs for students and families to view and comment.<br />
I have played with Scrapblog.com and have created just a sample to show my teachers using one of the template themes.</p>
<p>Check out my blog to see my very simple sample.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily Gardner</title>
		<link>http://rrisdtime2learn.org/introweb20/2008/07/23/week-6-web-20-tool-of-choice/comment-page-1/#comment-86</link>
		<dc:creator>Emily Gardner</dc:creator>
		<pubDate>Mon, 28 Jul 2008 22:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://rrisdtime2learn.org/introweb20/2008/07/23/week-6-web-20-tool-of-choice/#comment-86</guid>
		<description>I tried out Scrapblog this week.  I may try some other Web 2.0 tools as well.</description>
		<content:encoded><![CDATA[<p>I tried out Scrapblog this week.  I may try some other Web 2.0 tools as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele Acker</title>
		<link>http://rrisdtime2learn.org/introweb20/2008/07/23/week-6-web-20-tool-of-choice/comment-page-1/#comment-85</link>
		<dc:creator>Michele Acker</dc:creator>
		<pubDate>Mon, 28 Jul 2008 16:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://rrisdtime2learn.org/introweb20/2008/07/23/week-6-web-20-tool-of-choice/#comment-85</guid>
		<description>I think I will be exploring a couple of the Web 2.0 Tools we have not used in this class.  There  are so many and so little time.  I know myself well enough that when school starts and things get hectic, I like to stick with what I know and expand on that.  New tools slot in when and if I have time.  I hope everyone has had as much fun with this class as I have.  The time commitment was way more than I expected, but well worth it. Thank you to the instructors!
Michele</description>
		<content:encoded><![CDATA[<p>I think I will be exploring a couple of the Web 2.0 Tools we have not used in this class.  There  are so many and so little time.  I know myself well enough that when school starts and things get hectic, I like to stick with what I know and expand on that.  New tools slot in when and if I have time.  I hope everyone has had as much fun with this class as I have.  The time commitment was way more than I expected, but well worth it. Thank you to the instructors!<br />
Michele</p>
]]></content:encoded>
	</item>
</channel>
</rss>
